Vanguard Total Stock Market Index... | 2.84% | 3,575,685 | 3,396,901 | +27,020 | +0.76% |
Vanguard Extended Market Index Fu... | 1.40% | 1,766,550 | 1,678,223 | -47,600 | -2.62% |
iShares Russell 2000 ETF | 0.41% | 512,378 | 486,759 | -846 | -0.16% |
Principal US Small Cap Multi Fact... | 0.28% | 352,754 | 335,116 | 0 | 0.00% |
iShares Russell 2000 Value ETF | 0.16% | 202,610 | 192,480 | +127 | +0.06% |
Vanguard Institutional Total Stoc... | 0.15% | 183,417 | 174,246 | 0 | 0.00% |
Fidelity Small Cap Index Fund | 0.12% | 149,065 | 141,612 | +149,065 | -- |
Vanguard Balanced Index Fund (US) | 0.11% | 137,900 | 131,005 | 0 | 0.00% |
Fidelity Extended Market Index Fu... | 0.09% | 111,964 | 106,366 | 0 | 0.00% |
AXA/AB Small Cap Growth Portfolio | 0.07% | 91,400 | 86,830 | +91,400 |
No comments:
Post a Comment