Advertisement
U.S. markets open in 10 minutes
Follow
Currency in USD
Valuation Measures4
Annual
Quarterly
Monthly
| Current | 6/30/2023 | 3/31/2023 | 12/31/2022 | 9/30/2022 | |
|---|---|---|---|---|---|
| Market Cap (intraday) | 83.14M | 84.10M | 414.52M | 474.50M | 273.21M |
| Enterprise Value | -117.64M | 37.75M | 450.25M | 424.48M | 223.19M |
| Trailing P/E | N/A | N/A | 0.02 | N/A | N/A |
| Forward P/E | N/A | N/A | N/A | N/A | N/A |
| PEG Ratio (5 yr expected) | N/A | N/A | N/A | N/A | N/A |
| Price/Sales (ttm) | 9.33 | N/A | N/A | N/A | N/A |
| Price/Book (mrq) | 0.32 | 0.50 | N/A | 25.29 | 14.26 |
| Enterprise Value/Revenue | -381.94 | 122.57 | N/A | N/A | N/A |
| Enterprise Value/EBITDA | 0.11 | -0.12 | -3.90 | -1.14 | -0.36 |
Trading Information
Stock Price History
| Beta (5Y Monthly) | N/A |
| 52-Week Change 3 | -97.00% |
| S&P500 52-Week Change 3 | 11.55% |
| 52 Week High 3 | 12.0000 |
| 52 Week Low 3 | 0.1000 |
| 50-Day Moving Average 3 | 0.4626 |
| 200-Day Moving Average 3 | 2.2051 |
Share Statistics
| Avg Vol (3 month) 3 | 94.45M |
| Avg Vol (10 day) 3 | 59.28M |
| Shares Outstanding 5 | 311.04M |
| Implied Shares Outstanding 6 | 311.04M |
| Float 8 | 174.18M |
| % Held by Insiders 1 | N/A |
| % Held by Institutions 1 | N/A |
| Shares Short (Oct 13, 2023) 4 | 27.73M |
| Short Ratio (Oct 13, 2023) 4 | 0.65 |
| Short % of Float (Oct 13, 2023) 4 | 17.08% |
| Short % of Shares Outstanding (Oct 13, 2023) 4 | 15.06% |
| Shares Short (prior month Sep 15, 2023) 4 | 26.61M |
Dividends & Splits
| Forward Annual Dividend Rate 4 | N/A |
| Forward Annual Dividend Yield 4 | N/A |
| Trailing Annual Dividend Rate 3 | 0.00 |
| Trailing Annual Dividend Yield 3 | 0.00% |
| 5 Year Average Dividend Yield 4 | N/A |
| Payout Ratio 4 | 0.00% |
| Dividend Date 3 | Oct 05, 2017 |
| Ex-Dividend Date 4 | N/A |
| Last Split Factor 2 | 1:9 |
| Last Split Date 3 | Aug 11, 2023 |