Blog Archive
News
Stock Forecasts
Tuesday, October 31, 2023
Mullen Automotive (MULN) Ownership - Who Owns Mullen Automotive?
Mullen Automotive (MULN) Ownership - Who Owns Mullen Automotive?
1,518 Followers
Mullen Automotive (MULN) Ownership Overview
The
ownership structure of Mullen Automotive (MULN) stock is a mix of
institutional, retail and individual investors.
Approximately 5.33% of the company’s stock is owned by Institutional Investors, 6.01% is owned by Insiders and 88.65% is owned by Public Companies and Individual Investors.
BCEL
BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | ||||
35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | ||||
$1.54 | $1.54 | $1.65 | $1.58 | $1.57 | $1.77 | $1.83 | $1.81 | $1.75 | $1.54 | $1.54 | $1.60 | $0.85 | ||||
$4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | ||||
$92.37 | $92.37 | $88.51 | $90.97 | $91.32 | $84.47 | $82.19 | $82.89 | $85.00 | $92.37 | $92.37 | $90.26 | $116.60 | ||||
$54.07 | $54.07 | $57.93 | $55.47 | $55.12 | $61.97 | $64.25 | $63.55 | $61.44 | $54.07 | $54.07 | $56.18 | $29.84 |
Stock market break time
Whether the highs or lows are tested or not, the market tends to "drift" for the next hour or more.
11:45 am(8:45california).–1:30 p.m (10:30 california).: This is lunch time in New York, plus a bit of a time buffer.
Usually, this is the quietest time of the day, and often, day traders like to avoid it.
Subscribe to:
Posts (Atom)