BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | ||||
35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | ||||
$1.54 | $1.54 | $1.65 | $1.58 | $1.57 | $1.77 | $1.83 | $1.81 | $1.75 | $1.54 | $1.54 | $1.60 | $0.85 | ||||
$4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | ||||
$92.37 | $92.37 | $88.51 | $90.97 | $91.32 | $84.47 | $82.19 | $82.89 | $85.00 | $92.37 | $92.37 | $90.26 | $116.60 | ||||
$54.07 | $54.07 | $57.93 | $55.47 | $55.12 | $61.97 | $64.25 | $63.55 | $61.44 | $54.07 | $54.07 | $56.18 | $29.84 |
Blog Archive
News
Stock Forecasts
Tuesday, October 31, 2023
BCEL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment