Blog Archive
News
Stock Forecasts
Tuesday, December 1, 2020
CIDM TD FILL THE SHORT
Basically its all about solving mathematics problem if you understanding the pattern you can fill the short. After sitting onto the wrong stock for almost 3 months fully understand the nature of stock .
ID | STOCK | Field3 | PRICES | AMOUNT | Field1 | number | fill prices | fill dollar | total filled | total unit | average | NET LOSS | Field2 | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | CIDM | Rh |
$1.17 | 936 | $1,095.12 | 18000 | $0.52 | $9,399.60 | $10,494.72 | 18936 | $0.55 | 0 |
ID | STOCK | Field3 | PRICES | AMOUNT | Field1 | number | fill prices | fill dollar | total filled | total unit | average | NET LOSS | Field2 | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | CIDM | $1.22 | 2400 | $2,928.00 | 2000 | $0.54 | $1,080.00 | $4,008.00 | 4400 | $0.91 | 0 | GAP 1.22-91= 33CENT GAP | ||
148 | CIDM | $1.22 | 2400 | $2,928.00 | 4000 | $0.54 | $2,160.00 | $5,088.00 | 6400 | $0.80 | 0 | Gap 1.22-91=40cent gap | ||
149 | CIDM | $1.22 | 2400 | $2,928.00 | 6000 | $0.54 | $3,240.00 | $6,168.00 | 8400 | $0.73 | 0 | gap 1.22-73=49cent gap | ||
150 | CIDM | $1.22 | 2400 | $2,928.00 | 8000 | $0.54 | $4,320.00 | $7,248.00 | 10400 | $0.70 | 0 | gap1.22-70=50cent gap | ||
151 | CIDM | $1.22 | 2400 | $2,928.00 | 10000 | $0.54 | $5,400.00 | $8,328.00 | 12400 | $0.67 | 0 | gap1.22-0.67=0.55cent |
ETFs-exchange traded funds
Exchange traded funds (ETFs) offer diversified, low-cost and tax-efficient access to the world’s investment markets.
ETFs are designed to track the performance of specified indexes, less fees.
Subscribe to:
Posts (Atom)