| Name TD 11SHARE GAIN + 18.71% | Ad | aptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | Adaptimmune Therapeutics | |||||||||||||||||||||||
| Symbol | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ADAP | ||||||||||||||||||||||||
| Shares | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||
| Price | $2.34 | $2.35 | $2.25 | $2.35 | $2.14 | $2.17 | $2.29 | $2.11 | $1.94 | $1.98 | $1.92 | $2.02 | $1.93 | $1.86 | $2.04 | $1.98 | $1.77 | $1.66 | ||||||||||||||||||||||||
| Average Cost | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | $2.23 | ||||||||||||||||||||||||
| Total Return | $1.25 | $1.36 | $0.26 | $1.36 | $0.95 | $0.62 | $0.70 | $1.28 | $3.15 | $2.71 | $3.37 | $2.27 | $3.26 | $4.03 | $2.05 | $2.71 | $5.02 | $6.23 | 
| ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | ADAP | RH | 11 | $2.23 | $24.53 | $1.58 | 100.00 | 0 | $158.00 | 111 | $182.53 | $1.64 |  6 CCENT GAP | 



AS OF 09/14/2022 DOWN TO -11.76% NET LOT 2.42
- Prev Close
 - 1.65
 - Today's Open
 - --
 - Day's Range
 - --
 - Avg Vol (10-day)
 - 298.7K
 - Last (time)
 - 4:00p ET 09/14/22
 - Last (size)
 - 2
 - 52-Wk Range
 
1.26 - 5.95- LowHigh
 - 52-Wk Range
 - (11/08/21 - 05/12/22)
 - 30.95%
 - 76.5%
 
- Market Cap
 - 269.6M
 - Shares Outstanding
 - 163.4M
 - -1.12
 - --
 - No dividend
 - Ex-dividend Date
 - No dividend
 - Dividend Pay Date
 - No dividend
 - 1.7
 - 68.88
 - (% of float 08/31/22)
 - 2.27
 






