Blog Archive
News
Stock Forecasts
Showing posts with label AYTU bio. Show all posts
Showing posts with label AYTU bio. Show all posts
Tuesday, June 7, 2022
Thursday, December 10, 2020
Saturday, November 28, 2020
Aytu Bioscience 11/27/2020
Aytu is a great place to work. There is a clear vision on the direction and the view for the future. Currently the company is focused on marketing is products and it has been very successful. Also Atyu has a great work culture.
Who owns AYTU BioScience?
Top 10 Owners of Aytu BioScience Inc
Top 10 Owners of Aytu BioScience Inc
Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
---|---|---|---|---|---|
The Vanguard Group, Inc. | 4.55% | 5,722,753 | 5,436,615 | +1,510,668 | +35.87% |
BlackRock Fund Advisors | 2.21% | 2,774,367 | 2,635,649 | +1,849,869 | +200.09% |
Geode Capital Management LLC | 0.52% | 656,787 | 623,948 | +307,267 | +87.91% |
Northern Trust Investments, Inc.(... | 0.37% | 466,587 | 443,258 | +165,031 | +54.73% |
SSgA Funds Management, Inc. | 0.23% | 289,910 | 275,415 | +60,500 | +26.37% |
Commonwealth Equity Services, Inc... | 0.12% | 147,521 | 140,145 | +60,500 | +69.52% |
BlackRock Investment Management L... | 0.09% | 115,822 | 110,031 | -7,863 | -6.36% |
Charles Schwab Investment Managem... | 0.09% | 110,060 | 104,557 | +60,732 | +123.12% |
Virtu Financial BD LLC | 0.08% | 96,976 | 92,127 | +96,976 | -- |
AllianceBernstein LP | 0.07% | 91,400 | 86,830 | -91,400 | -50.00% |
Top 10 Mutual Funds Holding Aytu BioScience Inc
Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
---|---|---|---|---|---|
Vanguard Total Stock Market Index... | 2.84% | 3,575,685 | 3,396,901 | +27,020 | +0.76% |
Vanguard Extended Market Index Fu... | 1.40% | 1,766,550 | 1,678,223 | -47,600 | -2.62% |
iShares Russell 2000 ETF | 0.41% | 512,378 | 486,759 | -846 | -0.16% |
Principal US Small Cap Multi Fact... | 0.28% | 352,754 | 335,116 | 0 | 0.00% |
iShares Russell 2000 Value ETF | 0.16% | 202,610 | 192,480 | +127 | +0.06% |
Vanguard Institutional Total Stoc... | 0.15% | 183,417 | 174,246 | 0 | 0.00% |
Fidelity Small Cap Index Fund | 0.12% | 149,065 | 141,612 | +149,065 | -- |
Vanguard Balanced Index Fund (US) | 0.11% | 137,900 | 131,005 | 0 | 0.00% |
Fidelity Extended Market Index Fu... | 0.09% | 111,964 | 106,366 | 0 | 0.00% |
AXA/AB Small Cap Growth Portfolio | 0.07% | 91,400 | 86,830 | +91,400 |
Subscribe to:
Posts (Atom)