| BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | BCEL | ||||
| 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | 35.11 | ||||
| $1.54 | $1.54 | $1.65 | $1.58 | $1.57 | $1.77 | $1.83 | $1.81 | $1.75 | $1.54 | $1.54 | $1.60 | $0.85 | ||||
| $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 | ||||
| $92.37 | $92.37 | $88.51 | $90.97 | $91.32 | $84.47 | $82.19 | $82.89 | $85.00 | $92.37 | $92.37 | $90.26 | $116.60 | ||||
| $54.07 | $54.07 | $57.93 | $55.47 | $55.12 | $61.97 | $64.25 | $63.55 | $61.44 | $54.07 | $54.07 | $56.18 | $29.84 |
Blog Archive
News
Stock Forecasts
Showing posts with label BCEL. Show all posts
Showing posts with label BCEL. Show all posts
Tuesday, October 31, 2023
BCEL
Saturday, March 5, 2022
BCEL
| News, March 04, 2022 | ||
|---|---|---|
*Atreca Shares Spike To Over $5 Level, Now Up 200% For Session(Benzinga) | ||
*Atreca Shares Spike To Session High, Upside Intensifies Sharply Over Last Few Mins; Shares Up 135% For Session Near $4 Level(Benzinga) | ||
*Atreca shares are trading higher after the company reported Q4 earnings results and updated investors on its ongoing ATRC-101 Phase 1b trial.(Benzinga) | ||
Atreca to Participate in Cowen 42nd Annual Healthcare Conference(Globe Newswire) | ||
| March 03, 2022 | ||
Subscribe to:
Posts (Atom)



