| Symbol 1 | V | Cost/Share | Qty | Price Gain/Loss | Day Chng % | Day Chng $ Gain/Loss | Rating |
| ||
| GSIT | $3.69 | 10 | $4 $3.1 -$5.20 | +0.63% | +$0.20 -14.09% % 4 Price Chng % +0.63% | $36.90 +$0.02 | Volume 206,862 | |||
| GTEC | Ev | $1.83 | 4 | $1.2501 -$2.32 | +4.17% | +$0.20 -31.69% +4.17% | $7.32 +$0.0501 | 496,680 | ||
| HUSA | Ev | $13.54 | 2 | $8.3799 -$10.32 | -14.66% | -$2.88 -38.11% -14.66% | $27.08 -$1.4401 | 159,423 | ||
| IBIO | Ev | $2.71 | 1 | $0.7223 -$1.99 | -2.7% | -$0.02 -73.43% -2.76% | $2.71 -$0.0205 | 1,521,687 | ||
| ITRM | Ev | $1.54 | 4 | $0.8228 -$2.88 | -5.75% | -$0.20 -46.75% -5.43% | $6.16 -$0.0472 | 664,128 | ||
| IVVD | $0.71 | 5 | $0.55595 -$0.76 | -4.14% | -$0.12 -21.47% -4.33% | $3.54 -$0.02515 | 1,207,233 | |||
| KOS | Ev | $4.37 | 11 | $1.655 -$29.84 | -5.45% | -$1.05 62.1% -5.43% | NR | $48.05 -$0.095 | 4,223,852 | |
| LCID | $2.11 | 1 | $2.1223 +$0.01 | -2.75% | -$0.06 +0.47% -2.65% | F | $2.11 -$0.0577 | 47,715,007 | ||
| LSTA | Ev | $2.44 | 4 | $2.48 +$0.16 | -1.2% | -$0.12 +1.64% -0.8% | $9.76 $0.02 | 13,443 | ||
| MVIS | $1.49 | 11 | $1.095 -$4.38 | -3.14% | -$0.39 -26.66% -3.1% | F | $16.43 -$0.035 | 2,866,911 | ||
| NBRVF | Ev | $3.03 | 1 | $0.0001 5 -$3.03 | N/A | N/A -100% N/A | $3.03 N/A | N/A | ||
| NITO | $0.39 | 11 | $0.2173 -$1.95 | -0.83% | -$0.02 -44.93% -0.96% | $4.34 -$0.0021 | 256,929 | |||
| NOK | $4.33 | 1 | $4.225 -$0.10 | -0.7% | -$0.03 -2.31% -0.59% | $4.33 -$0.025 | 13,809,189 | |||
| NXDR | $2.53 | 12 | $2.005 -$6.34 | -0.25% | -$0.06 -20.86% -0.25% | NR | $30.40 -$0.005 | 1,749,147 | ||
| NXPL | $0.86 | 4 | $0.718 -$0.57 | -2.05% | -$0.06 -16.57% -2.97% | $3.44 -$0.022 | 4,802 | |||
| ONCY | Ev | $1.14 | 101 | $0.99 $16.09 | 2.97% | -$3.03 -13.98% -1.98% | $115.07 -$0.02 | 288,911 | ||
| OZSC | Ev | $7.14 | 1 | $0.0002 -$7.14 | 0% | $0.00 -100% +100% | $7.14 +$0.0001 | 88,080,015 | ||
| PDYN | $2.58 | 1 | $7.14 +$4.56 | -3.9% | -$0.29 +176.74% -3.77% | F | $2.58 $0.28 | 1,287,654 | ||
| PGEN | $0.90 | 1 | $3.22 +$2.31 | +8.81% | +$0.26 +256.67% +9.15% | NR | $0.90 +$0.27 | 13,497,440 | ||
| PLUG | $3.98 | 21 | $1.585 -$50.31 | -4.53% | -$1.58 -60.18% -4.52% | F | $83.60 -$0.075 | 34,954,098 | ||
| REKR | Ev | $1.11 | 7 | $1.0472 -$0.48 | -3.3% | -$0.25 -6.15% -3.04% | $7.80 -$0.0328 | 1,492,193 | ||
| RNTX | Ev | $2.08 | 22 1 | $1.08 -$21.89 | -4.42% | -$1.10 47.95% -4.42% | $45.65 -$0.05 | 54,719 | ||
| RYCEY | $1.76 | 1 | $14.38 +$12.62 | -2.71% | -$0.40 +717.05% -2.71% | $1.76 -$0.40 | 1,076,404 |
No comments:
Post a Comment