ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | SPCE | 1 | $10.57 | $10.57 | $4.73 | 100.00 | 0 | $473.00 | 101 | $483.57 | $4.79 | ||||
72 | DOGE | 691 | $0.46 | $316.82 | $0.06 | 6,000.00 | 0 | $361.80 | 6691 | $678.62 | $0.10 | ||||
73 | GALT | 1 | $1.62 | $1.62 | $1.50 | 10.00 | 0 | $15.00 | 11 | $16.62 | $1.51 | ||||
74 | KIND | 1 | $2.81 | $2.81 | $2.66 | 10.00 | 0 | $26.60 | 11 | $29.41 | $2.67 | ||||
75 | WKHS | 1 | $2.75 | $2.75 | $2.41 | 10.00 | 0 | $24.10 | 11 | $26.85 | $2.44 | ||||
76 | INUV | 2 | $0.45 | $0.90 | $0.37 | 10.00 | 0 | $3.70 | 12 | $4.60 | $0.38 | ||||
77 | UROY | 3 | $2.71 | $8.13 | $2.29 | 30.00 | 0 | $68.70 | 33 | $76.83 | $2.33 | ||||
78 | AEZS | 4 | $4.33 | $17.32 | $3.51 | 40.00 | 0 | $140.40 | 44 | $157.72 | $3.58 | ||||
79 | INPX | 4 | $53.82 | $215.28 | $4.26 | 40.00 | 0 | $170.40 | 44 | $385.68 | $8.77 | ||||
80 | GNUS | 211 | $1.45 | $305.95 | $0.65 | 2,200.00 | 0 | $1,430.00 | 2411 | $1,735.95 | $0.72 | ||||
81 | TNXP | 32 | $10.66 | $341.12 | $0.49 | 3,200.00 | 0 | $1,568.00 | 3232 | $1,909.12 | $0.59 | ||||
82 | ONTX | 70 | $8.17 | $571.90 | $0.71 | 7,000.00 | 0 | $4,942.00 | 7070 | $5,513.90 | $0.78 | ||||
83 | OCGN | 22 | $6.79 | $149.38 | $1.69 | 2,200.00 | 0 | $3,718.00 | 2222 | $3,867.38 | $1.74 | ||||
84 | ACST | 252 | $3.67 | $924.84 | $0.58 | 20,000.00 | 0 | $11,600.00 | 20252 | $12,524.84 | $0.62 | ||||
$24,541.70 |
ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | SPCE | 1 | $10.57 | $10.57 | $4.73 | 100.00 | 0 | $473.00 | 101 | $483.57 | $4.79 | ||||
72 | DOGE | 691 | $0.46 | $316.82 | $0.06 | 20,000.00 | 0 | $1,206.00 | 20691 | $1,522.82 | $0.07 | ||||
73 | GALT | 1 | $1.62 | $1.62 | $1.50 | 10.00 | 0 | $15.00 | 11 | $16.62 | $1.51 | ||||
74 | KIND | 1 | $2.81 | $2.81 | $2.66 | 10.00 | 0 | $26.60 | 11 | $29.41 | $2.67 | ||||
75 | WKHS | 1 | $2.75 | $2.75 | $2.41 | 10.00 | 0 | $24.10 | 11 | $26.85 | $2.44 | ||||
76 | INUV | 2 | $0.45 | $0.90 | $0.37 | 10.00 | 0 | $3.70 | 12 | $4.60 | $0.38 | ||||
77 | UROY | 3 | $2.71 | $8.13 | $2.29 | 30.00 | 0 | $68.70 | 33 | $76.83 | $2.33 | ||||
78 | AEZS | 4 | $4.33 | $17.32 | $3.51 | 40.00 | 0 | $140.40 | 44 | $157.72 | $3.58 | ||||
79 | INPX | 4 | $53.82 | $215.28 | $4.26 | 4,000.00 | 0 | $17,040.00 | 4004 | $17,255.28 | $4.31 |
ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | INPX | 4 | $53.82 | $215.28 | $4.26 | 4,000.00 | 0 | $17,040.00 | 4004 | $17,255.28 | $4.31 |
ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | GALT | -4.93% |
1 | $1.62 | $1.62 | $1.50 | 10.00 | 0 | $15.00 | 11 | $16.62 | $1.51 |
ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | DOGE | 691 | $0.46 | $316.82 | $0.06 | 20,000.00 | 0 | $1,206.00 | 20691 | $1,522.82 | $0.07 |
ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | SPCE | 1 | $10.57 | $10.57 | $4.73 | 100.00 | 0 | $473.00 | 101 | $483.57 | $4.79 |
No comments:
Post a Comment