ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | IDEX | RH | 240 | $2.97 | $712.80 | $0.23 | 24,000.00 | 0 | $5,520.00 | 24240 | $6,232.80 | $0.26 |
ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | AKBA (50%DOWN) | RH | 1 | $0.80 | $0.80 | $0.38 | 10.00 | 0 | $3.80 | 11 | $4.60 | $0.42 | |||
43 | CTRM | RH | 173 | $5.26 | $909.98 | 9/1/2022 | $1.33 | 1,730.00 | 0 | $2,300.90 | 1903 | $3,210.88 | $1.69 | ||
44 | IDEX | RH | 240 | $2.97 | $712.80 | 9/1/2022 | $0.58 | 4,800.00 | 0 | $2,788.80 | 5040 | $3,501.60 | $0.69 | ||
45 | SOLO | RH | 58 | $4.30 | $249.40 | 9/1/2022 | $1.48 | 580.00 | 0 | $858.40 | 638 | $1,107.80 | $1.74 | ||
46 | GNUS | RH | 211 | $1.45 | $305.95 | 9/1/2011 | $0.72 | 2,110.00 | 0 | $1,516.88 | 2321 | $1,822.83 | $0.79 | ||
47 | NNDM | RH | 11 | $3.39 | $37.29 | 9/1/2011 | $2.80 | 110.00 | 0 | $308.00 | 121 | $345.29 | $2.85 | GAP 5 CENT | |
48 | PLUG | RH | 0 | $0.00 | $0.00 | 9/1/2011 | $0.00 | 0.00 | 0 | $0.00 | 0 | $0.00 | |||
49 | BLINK | RH | 0 | $0.00 | $0.00 | 9/1/2011 | $0.00 | 0.00 | 0 | $0.00 | 0 | $0.00 | |||
50 | MULN | RH | 500 | $0.80 | $400.00 | 9/1/2011 | $0.62 | 1,500.00 | 0 | $930.00 | 2000 | $1,330.00 | $0.67 | ||
51 | AMC | RH | 0 | $8.69 | $0.00 | 9/1/2011 | $0.00 | 0.00 | 0 | $0.00 | 0 | $0.00 | |||
52 | CENN | RH | 124 | $4.66 | $577.84 | 9/1/2011 | $1.31 | 1,240.00 | 1240 | $1,624.40 | 1364 | $2,202.24 | $1.61 |
No comments:
Post a Comment