Name | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | AMTD IDEA Group | ||||||||||||||||||||||
Symbol | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | AMTD | ||||||||||||||||||||||
Shares | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Price | $2.53 | $2.31 | $2.22 | $2.21 | $2.01 | $2.20 | $2.05 | $1.71 | $1.77 | $1.69 | $1.56 | $1.37 | $1.37 | $1.37 | $1.40 | $1.32 | ||||||||||||||||||||||
Average Cost | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | $3.13 | ||||||||||||||||||||||
Total Return | $0.60 | $0.82 | $0.91 | $0.92 | $1.12 | $0.93 | $1.08 | $1.42 | $1.36 | $1.44 | $1.57 | $1.76 | $1.76 | $1.76 | $1.73 | $1.81 | ||||||||||||||||||||||
Equity | $2.53 | $2.31 | $2.22 | $2.21 | $2.01 | $2.20 | $2.05 | $1.71 | $1.77 | $1.69 | $1.56 | $1.37 | $1.37 | $1.37 | $1.40 | $1.32 |
$1.94 as of 09/14/2022
Today‘s return | +$0.64 (+49.23%) | |
Total return | -$1.19 (-38.02%) |
$3.13
Shares | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio diversity | 0.03% |
No comments:
Post a Comment