Name | SoFi Technologies | SoFi Technologies | SoFi Technologies | SoFi Technologies | |||
Symbol | SOFI | SOFI | SOFI | SOFI | |||
Shares | 0.2 | 0.31 | 0.31 | 0.31 | |||
Price | $7.91 | $7.77 | $7.49 | $7.65 | |||
Average Cost | $14.35 | $12.13 | $12.13 | $12.13 | |||
Total Return | $1.29 | $1.35 | $1.44 | $1.39 | |||
Equity | $1.58 | $2.41 | $2.32 | $2.37 |
Blog Archive
News
Stock Forecasts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment