Centogene NV NASDAQ: CNTG
Health Care : Biotechnology | Small Cap Value | Based in Germany
Company profile- Prev Close
 - 1.50
 - Today's Open
 - 1.55
 - Day's Range
 - 1.49-1.55
 - Avg Vol (10-day)
 - 51.5K
 - Last (time)
 - 3:59p ET 08/24/22
 - Last (size)
 - 2
 - 52-Wk Range
 
1.34 - 11.09- LowHigh
 - 52-Wk Range
 - (09/30/21 - 07/28/22)
 - 11.19%
 - 80.4%
 
- Market Cap
 - 40.4M
 - Shares Outstanding
 - 27.1M
 - -2.39
 - --
 - No dividend
 - Ex-dividend Date
 - No dividend
 - Dividend Pay Date
 - No dividend
 - --
 - 65.58
 - (% of float 07/29/22)
 - 0.35
 

| Name | Cognyte Software | Cognyte Software | Cognyte Software | Cognyte Software | Cognyte Software | Cognyte Software | Cognyte Software | ||||||||||||
| Symbol | CGNT | CGNT | CGNT | CGNT | CGNT | CGNT | CGNT | ||||||||||||
| Shares | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||
| Price | $4.75 | $5.05 | $5.05 | $5.11 | $4.73 | $4.66 | $4.81 | ||||||||||||
| Average Cost | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | ||||||||||||
| Total Return | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||
| Equity | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | 
No comments:
Post a Comment