ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | AGTC | RH | 50 | $3.09 | $154.50 | $0.42 | 1,000.00 | 0 | $420.00 | 1050 | $574.50 | $0.55 |
ID | stock | broker | amount | AVG | BUY TOTAL | date | time | Filled price | amount filled | volume | Total filled | total Stock | Total $ | final price | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | SLRX | RH | 51 | $0.41 | $20.94 | 7/29/2022 | $0.19 | 5,000.00 | 0 | $951.00 | 5051 | $971.94 | $0.19 | ||
14 | ACST | RH | 211 | $3.67 | $774.37 | 7/29/2022 | $0.84 | 20,000.00 | 0 | $16,800.00 | 20211 | $17,574.37 | $0.87 | ||
15 | AGTC | RH | 50 | $3.09 | $154.50 | 7/29/2022 | $0.38 | 5,000.00 | 0 | $1,875.00 | 5050 | $2,029.50 | $0.40 | ||
16 | AIM | RH | 101 | $1.36 | $137.36 | $0.76 | 10,000.00 | 0 | $7,599.00 | 10101 | $7,736.36 | $0.77 | 29 juL 2022 open0.74 High 0.75 Low0.71 float 1.36.84 K low float 265.12k avg volume |
No comments:
Post a Comment