Name | Athersys | Athersys | Athersys | Athersys | Athersys | Athersys | Athersys | Athersys | Athersys | Athersys | Athersys | Athersys | ||||||||||||||||
Symbol | ATHX | ATHX | ATHX | ATHX | ATHX | ATHX | ATHX | ATHX | ATHX | ATHX | ATHX | ATHX | ||||||||||||||||
Shares | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||||||
Price | $0.27 | $0.29 | $0.28 | $0.26 | $0.20 | $0.18 | $0.18 | $0.13 | $2.75 | $2.69 | $2.50 | $2.61 | ||||||||||||||||
Average Cost | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | $9.11 | $9.11 | $9.11 | $9.11 | ||||||||||||||||
Total Return | $0.10 | $0.08 | $0.08 | $0.10 | $0.17 | $0.19 | $0.18 | $0.24 | $0.26 | $0.26 | $0.27 | $0.26 | ||||||||||||||||
Equity | $0.27 | $0.29 | $0.29 | $0.27 | $0.20 | $0.18 | $0.19 | $0.13 | $0.11 | $0.11 | $0.10 | $0.11 |
No comments:
Post a Comment