ID | STOCK | REMARK PRICE | Field3 | PRICES | AMOUNT | Field1 | number | fill prices | fill dollar | total filled | total unit | average | NET LOSS | Field2 | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ZOM | RH | $0.90 | 798 | $718.20 | 10000 | $0.32 | $3,183.00 | $3,901.20 | 10798 | $0.36 | 0 |
ID | STOCK | REMARK PRICE | Field3 | PRICES | AMOUNT | Field1 | number | fill prices | fill dollar | total filled | total unit | average | NET LOSS | Field2 | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | ZOM | DOWN LOWEST AT 0.1722 (12/02/2020) | RH | $0.19 | 1000 | $189.00 | 1000 | $0.13 | $130.00 | $319.00 | 2000 | $0.16 | 0 | GAP 0.3 | |
238 | ZOM | RH | $0.18 | 1200 | $221.28 | 1000 | $0.15 | $151.70 | $372.98 | 2200 | $0.17 | 0 | |||
281 | ZOM | RH | $0.90 | 798 | $718.20 | 5000 | $0.32 | $1,591.50 | $2,309.70 | 5798 | $0.40 | 0 |
No comments:
Post a Comment