ID | STOCK | DATE | TIME | your avg | market price | AMOUNT | TOTAL EQUITY | Field4 | MARKET PRICE | CURRENT PRICE | AMT(NT) | NL | FILL PRICES | FILLED AMOUNT | FILLED TOTAL | Field2 | TOTAL SHARE | Field3 | AVG | REMARK NET LOSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313 | WHO KNOWS YOU MIGHT SEE SOMETHING EXPOSURE | |||||||||||||||||||
304 | MORE THAN 20PERCENT | |||||||||||||||||||
305 | TEN TIME SALES | |||||||||||||||||||
306 | THEY JUST OWN | |||||||||||||||||||
307 | THEY ARE DOING SO WELL | |||||||||||||||||||
308 | 500 COMPANIES | |||||||||||||||||||
309 | 17 COUNTRIES | |||||||||||||||||||
310 | NOT EXCITING | |||||||||||||||||||
311 | REALLY KILL THE STOCK |
No comments:
Post a Comment