12 March at 2:45am 😁 feeling good
ID | STOCK | DATE | TIME | your avg | market price | AMOUNT | TOTAL EQUITY | Field4 | MARKET PRICE | CURRENT PRICE | AMT(NT) | NL | FILL PRICES | FILLED AMOUNT | FILLED TOTAL | Field2 | TOTAL SHARE | Field3 | AVG | REMARK NET LOSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
266 | TXMD-TD | 3/3/2021 | 11:18:00 AM | $1.50 | $1.55 | 1001 | $1,497.20 | $1.56 | $0.06 | 1001 | $64.36 | |||||||||
240 | TXMD | 3/8/2021 | 10:08:00 AM | $1.59 | $1.59 | 601 | $958.23 | DOWN 15.39 (147 DOLLAR ) | $1.34 | ($0.25) | 601 | ($152.89) | $1.34 | 400 | $536.00 | $1,494.23 | 1001 | $1,494.23 | $1.49 | |
85 | TXMD | 3/8/2021 | 7:06:00 AM | $1.36 | $1.36 | 601 |
IF FILLED WITH 1.36 FOR 2000 SHARE WILL DOWN TO 1.52 ( 2720) | |||||||||||||
83 | TXMD | 3/8/2021 | 8:41:00 AM | $1.92 | $1.92 | 801 | $1,537.92 | DOWN AVG 29 % ( FILLED 1088 ( CAN REDUCED 0.28CENT) | $1.36 | ($0.56) | 801 | ($448.56) | $1.36 | 2000 | $2,720.00 | $4,257.92 | 2801 | $4,257.92 | $1.52 | |
82 | TXMD | 3/8/2021 | 8:41:00 AM | $1.92 | $1.92 | 801 | $1,537.92 | DOWN AVG -29% | $1.37 | ($0.55) | 801 | ($440.55) | $1.36 | 800 | $1,088.00 | $2,625.92 | 1601 | $2,625.92 | $1.64 | |
61 | TXMD | 3/8/2021 | 7:52:00 AM | $1.40 | $1.40 | 0 | $0.00 | UP 2.19 %AS OF TODAY OPEN AT 1.39 H 1.41 L 1.34 MY AVG 1.92 (12431) | ||||||||||||
35 | TXMD | 3/8/2021 | 7:06:00 AM | $1.36 | $1.36 | 0 | $0.00 | STARTING DOWN LOWE ST 1.34 AS OF TODAY (100% BUY) | ||||||||||||
34 | TXMD | 3/8/2021 | 7:05:00 AM | $1.37 | $1.37 | 0 | $0.00 | REMAIN STABLE AT 1.37 (0% AS OF TDAY )OPEN AT 1.39 | ||||||||||||
29 | TXMD | 3/8/2021 | 7:00:00 AM | $1.37 | $1.37 | 0 | $0.00 | 0.36DOWN | ||||||||||||
265 | TXMD-RH | 3/11/2021 | 11:17:00 AM | $1.64 | $1.56 | 1551 | $2,543.64 | $1.56 | ($0.08) | 1551 | ($124.08) | $0.00 | 0 | $0.00 | $2,543.64 | 1551 | $2,543.64 | $1.64 | ||
246 | TXMD | 3/11/2021 | 6:40:00 AM | $1.64 | $1.36 | TO FILL AT LOWEST PRICE TODAY | ||||||||||||||
245 | TXMD | 3/11/2021 | 6:22:00 AM | $0.17 | $255.00 | 2551 | $433.67 | |||||||||||||
244 | TXMD | 3/11/2021 | 6:20:00 AM | $1.64 | $1.35 | 1551 | $2,543.64 | DOWN 1.35 TO FILL | $1.35 | ($0.29) | 1551 | ($449.79) | $1.35 | 1000 | $1,350.00 | $3,893.64 | 2551 | $3,893.64 | $1.53 |
No comments:
Post a Comment