ACST NOT FILL YET
ID | STOCK | DATE | TIME | your avg | market price | AMOUNT | TOTAL EQUITY | Field4 | MARKET PRICE | CURRENT PRICE | AMT(NT) | NL | FILL PRICES | FILLED AMOUNT | FILLED TOTAL | Field2 | TOTAL SHARE | Field3 | AVG | REMARK NET LOSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
267 | ACST | 3/12/2021 | 9:39:00 AM | $0.76 | $0.74 | 1011 | $772.91 | TODAY UP 4.67(0.7264) OPEN 0.6812 HIGHT 0.7339 LOW AT 0.67 | $0.72 | ($0.04) | 1011 | ($41.05) | $0.00 | 0 | $0.00 | $772.91 | 1011 | $772.91 | $0.76 |
ID | STOCK | DATE | TIME | CURRENT-$ | AMOUNT | TOTAL EQUITY | Field4 | MARKET PRICE | CURRENT PRICE | AMT(NT) | NL | FILL PRICES | FILLED AMOUNT | FILLED TOTAL | Field2 | TOTAL SHARE | Field3 | AVG | REMARK NET LOSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | TOTAL | 3/8/2021 | 8:47:00 AM | $12,274.00 | 12274(BACK 414TODAY) | ||||||||||||||
92 | TOTAL | 3/8/2021 | 10:20:00 AM | $12,314.00 | |||||||||||||||
93 | TOTAL | 3/8/2021 | 10:28:00 AM | $12,317.00 | BACK 478 | ||||||||||||||
94 | TOTAL | 3/8/2021 | 10:30:00 AM | $12,329.00 | BACK 473 | ||||||||||||||
95 | OGEN | 3/8/2021 | 10:49:00 AM | $1.00 | 7001 | $7,001.00 | BACK0.02 (2.80 % AS OF TODAY FROM OPEN PRICE ) 0.82 (NL 1108) IF FILLED WITH 0.70 | $0.84 | ($0.16) | 7001 | ($1,097.76) | $0.70 | 7000 | $4,900.00 | $11,901.00 | 14001 | $11,901.00 | $0.85 | |
96 | XLEA | 3/8/2021 | 10:54:00 AM | $1.75 | 7 | $12.25 | TODAY OPEN AT 1.84 HIGHEST 1.85 LOWEST 1.65 AS OF TODAY MY AVG 1.75 | $1.65 | ($0.10) | 7 | ($0.70) |
No comments:
Post a Comment