McEwen Mining Inc (NYSE:MUX)
The 4 analysts offering 12-month price forecasts
for McEwen Mining Inc have a median target of 1.88, with a high
estimate of 2.00 and a low estimate of 1.70. The median estimate
represents a +52.44% increase from the last price of 1.23.ID | DATE | TIME | STOCK | PRICES | highest | lowest | AMOUNT | TOTAL PRICES | CURRENT PRICE | Field2 | Field1 | remark | link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/16/2021 | 7:20:00 AM | MUX | $1.26 | $2.03 | $1.86 | 101 | $127.26 | Sell off at 1.26 | ||||
260 | 2/3/2021 | 12:18:00 PM | MUX | $1.26 | 1 | $1.26 | BUY | ||||||
259 | 2/4/2021 | 1:52:00 AM | MUX | $1.22 | 10 | $12.20 | buy | ||||||
261 | 2/5/2021 | 7:25:00 AM | MUX | $1.10 | 90 | $99.00 | BUY | ||||||
7 | 2/8/2021 | 2:16:00 PM | MUX | $1.12 | 1 | $1.12 | BUY | ||||||
182 | 2/17/2021 | 7:15:00 AM | MUX | $1.21 | $1.24 | $1.17 | 200 | $242.00 | down 2cent | ||||
403 | $482.8400 |
get in at 1.1
sell off at 1.26
No comments:
Post a Comment