The shares of AMC Entertainment Holdings Inc. (NYSE: AMC) surged over 78% in the regular and after-hours sessions on Tuesday.
What Happened: The stock of the movie theater chain, which struggled to hold together during the COVID-19 pandemic, is subject of a short squeeze led by Reddit community WallStreetBets that is also leading to a surge in stocks of GameStop Corp. (NYSE: GME), BlackBerry Ltd. (NYSE: BB), and Nokia Oyj (NYSE: NOK).
AMC on Monday also announced it had successfully raised $1 billion in fresh capital since December.
New Traders Swear By Benzinga Option
The Kansas-based company’s shares traded 65.9% higher at $8.23 inthe after-hours session on Tuesday, after closing the regular session 12.2% higher at $4.96.
AMC shares have surged about 288.2% year-to-date.
Photo courtesy: Coolcaesar via Wikimedia
ID | DATE | TIME | STOCK | PRICES | highest | lowest | AMOUNT | TOTAL PRICES | CURRENT PRICE | Field2 | Field1 | remark | link | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | 2/3/2021 | 1:00:00 AM | AMC | $8.86 | 1 | $8.86 | ||||||||
249 | 2/4/2021 | 8:15:00 AM | AMC | $7.72 | 2 | $15.44 | ||||||||
250 | 2/4/2021 | 2:14:00 PM | AMC | $6.97 | 2 | $13.94 | ||||||||
252 | 2/5/2021 | 12:22:00 PM | AMC | $6.70 | 2 | $13.40 | ||||||||
251 | 2/5/2021 | 12:22:00 PM | AMC | $6.70 | 5 | $33.50 | ||||||||
253 | 2/8/2021 | 7:12:00 AM | AMC | $6.05 | 90 | $544.50 | ||||||||
255 | 2/9/2021 | 7:03:00 AM | AMC | $5.52 | 90 | $496.80 | ||||||||
254 | 2/9/2021 | 7:15:00 AM | AMC | $6.03 | 5 | $30.15 | ||||||||
256 | 2/9/2021 | 9:19:00 AM | AMC | $5.44 | 5 | $27.20 | ||||||||
257 | 2/9/2021 | 11:24:00 AM | amc | $5.43 | 50 | $271.50 | 1455 | |
||||||
258 | 2/10/2021 | 10:02:00 AM | AMC | $6.50 | SELL 251 | $1,631.50 | 1631 SELOF |
SELL OFF 251SH | ||||||
503 | $3,086.7900 |
No comments:
Post a Comment