ID | STOCK | REMARK PRICE | Field3 | PRICES | AMOUNT | Field1 | number | fill prices | fill dollar | total filled | total unit | average | NET LOSS | Field2 | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | IBIO | KZL | $2.56 | 271 | $693.76 | 100 | $1.13 | $113.00 | $806.76 | 371 | $2.17 | 0 | |||
257 | IBIO | KZL | $2.17 | 371 | $805.07 | 100 | $1.13 | $113.00 | $918.07 | 471 | $1.95 | 0 | |||
258 | IBIO | KZL | $1.95 | 471 | $918.45 | 100 | $1.13 | $113.00 | $1,031.45 | 571 | $1.81 | 0 |
ID | STOCK | REMARK PRICE | Field3 | PRICES | AMOUNT | Field1 | number | fill prices | fill dollar | total filled | total unit | average | NET LOSS | Field2 | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | IBIO | KZL | $2.17 | 371 | $805.07 | 100 | $1.13 | $113.00 | $918.07 | 471 | $1.95 | 0 |
ID | STOCK | REMARK PRICE | Field3 | PRICES | AMOUNT | Field1 | number | fill prices | fill dollar | total filled | total unit | average | NET LOSS | Field2 | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | IBIO | KZL | $2.56 | 271 | $693.76 | 100 | $1.13 | $113.00 | $806.76 | 371 | $2.17 | 0 |
No comments:
Post a Comment