ID | STOCK | DATE | TIME | AVG | AMT | CALCULATED | MARKET PRICE | nET LOSS | TOTAL LOSS | FILL PRICE | FILL AMOUNT | FILL TOTAL | TOTAL VALUE | TOTAL STOCK | FINAL AVG | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | ATOS | 10/26/2021 | 4:00:00 PM | $2.82 | $54.12 | $152.62 | $2.64 | ($0.18) | ($9.74) | $2.64 | $500.00 | $1,320.00 | $1,472.62 | $554.12 | $2.66 | (6.52% NET LOSS GAP 6 CENT )IF 3TIMES FILLED WILL BE GAP 5 CENT |
TO BUY ATHE (ATHE DOWN TODAY normally its running around 1.31 to 1.35
ID | STOCK | DATE | TIME | AVG | AMT | CALCULATED | MARKET PRICE | nET LOSS | TOTAL LOSS | FILL PRICE | FILL AMOUNT | FILL TOTAL | TOTAL VALUE | TOTAL STOCK | FINAL AVG | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | AGE | 10/26/2021 | 4:00:00 AM | $1.47 | $202.00 | $296.94 | $0.86 | ($0.61) | ($123.06) | $0.86 | $400.00 | $344.32 | $641.26 | $602.00 | $1.07 | GAP 19CENT (FILL FROM 41%)CURRENT GAP 61CENT |
18 | AGE | 10/26/2021 | 4:00:00 AM | $1.47 | $202.00 | $296.94 | $0.86 | ($0.61) | ($123.22) | $0.86 | $800.00 | $688.00 | $984.94 | $1,002.00 | $0.98 | GAP 13CENT (FILL FROM 41%) |
ID | STOCK | DATE | TIME | AVG | AMT | CALCULATED | MARKET PRICE | nET LOSS | TOTAL LOSS | FILL PRICE | FILL AMOUNT | FILL TOTAL | TOTAL VALUE | TOTAL STOCK | FINAL AVG | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ACST | $6.12 | $126.00 | $771.12 | $1.69 | ($4.43) | ($558.18) | $1.69 | $1,200.00 | $2,028.00 | $2,799.12 | $1,326.00 | $2.11 |
ID | STOCK | DATE | TIME | AVG | AMT | CALCULATED | MARKET PRICE | nET LOSS | TOTAL LOSS | FILL PRICE | FILL AMOUNT | FILL TOTAL | TOTAL VALUE | TOTAL STOCK | FINAL AVG | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ACST | $6.12 | $126.00 | $771.12 | $1.69 | ($4.43) | ($558.18) | $1.69 | $5,000.00 | $8,450.00 | $9,221.12 | $5,126.00 | $1.80 |
ID | STOCK | DATE | TIME | AVG | AMT | CALCULATED | MARKET PRICE | nET LOSS | TOTAL LOSS | FILL PRICE | FILL AMOUNT | FILL TOTAL | TOTAL VALUE | TOTAL STOCK | FINAL AVG | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | BBIG | 10/26/2021 | 2:49:00 AM | $0.60 | $53.00 | $31.69 | $0.44 | ($0.16) | ($8.53) | $0.44 | $500.00 | $218.50 | $250.19 | $553.00 | $0.45 | (IF 3 TIMES 5CENT GAP) IF FOUR TIMES 4 CENT GAP (26PERCENT 10 TIMES 2 CENT GAP |
ID | STOCK | DATE | TIME | AVG | AMT | CALCULATED | MARKET PRICE | nET LOSS | TOTAL LOSS | FILL PRICE | FILL AMOUNT | FILL TOTAL | TOTAL VALUE | TOTAL STOCK | FINAL AVG | REMARK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ATHE | 10/26/2021 | 2:19:00 PM | $1.35 | $22.00 | $29.70 | $1.23 | ($0.12) | ($2.64) | $1.23 | $44.00 DOUBLE COVER | $54.12 | $83.82 | $66.00 | $1.27 | 2CENT GAP |
ID | STOCK | DATE | TIME | AVG | AMT | CALCULATED | MARKET PRICE | nET LOSS | TOTAL LOSS | FILL PRICE | FILL AMOUNT | FILL TOTAL | TOTAL VALUE | TOTAL STOCK | FINAL AVG | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | UTSI | 10/26/2021 SELL OFF 1 SHARE PRICE STUDY |
2:22:00 PM | $1.21 | $1.10 | $1.33 | $1.30 | $0.09 | $0.10 | |
SELL OFF TO GET IN AGAIN |