Blog Archive

Thursday, November 19, 2020

OGEN FILL THE SHORT

 

Is it worth to cover the short ? In order to cover the short 894 $ you have to filled 8460 $ 

Look at the logic 1:10 times to cover the short

ID STOCK PRICES AMOUNT Field1 number fill prices fill dollar total filled total unit average Field3 Field2
64 OGEN $0.85 2391 $2,020.63 1000 $0.47 $470.00 $2,490.63 3391 $0.73 0
65 OGEN $0.85 2391 $2,020.63 2000 $0.47 $940.00 $2,960.63 4391 $0.67 0
66 OGEN $0.85 2391 $2,020.63 3000 $0.47 $1,410.00 $3,430.63 5391 $0.64 0
67 OGEN $0.85 2391 $2,032.35 4000 $0.47 $1,880.00 $3,912.35 6391 $0.61 0
68 OGEN $0.85 2391 $2,032.35 5000 $0.47 $2,350.00 $4,382.35 7391 $0.59 0
69 OGEN $0.85 2391 $2,032.35 10000 $0.47 $4,700.00 $6,732.35 12391 $0.54 0
70 OGEN $0.85 2391 $2,032.35 15000 $0.47 $7,050.00 $9,082.35 17391 $0.52 0
71 OGEN $0.85 2391 $2,032.35 18000 $0.47 $8,460.00 $10,492.35 20391 $0.51 0

No comments:

Post a Comment

SNGX

 The future outlook for Soligenix (SNGX) stock is mixed with both potential upside and high risks. Here's an overview of what analysts ...

Labels